When- March 13-17
Where- Target Center, Minneapolis, MN
Conference Rating- 39.77 (3rd out of 32)
To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
1 Purdue (Big Ten) | 50.93 | 1 | 28 | 3 | 2 |
2 Illinois (Big Ten) | 44.76 | 19 | 23 | 8 | 23 |
3 Nebraska (Big Ten) | 42.31 | 35 | 22 | 9 | 76 |
4 Northwestern (Big Ten) | 38.45 | 66 | 21 | 10 | 71 |
5 Wisconsin (Big Ten) | 42.9 | 31 | 19 | 12 | 7 |
6 Indiana (Big Ten) | 37.55 | 81 | 18 | 13 | 21 |
7 Iowa (Big Ten) | 39.28 | 60 | 18 | 13 | 46 |
8 Michigan St. (Big Ten) | 44.31 | 23 | 18 | 13 | 11 |
9 Minnesota (Big Ten) | 37.07 | 86 | 18 | 13 | 117 |
10 Ohio St. (Big Ten) | 40.07 | 54 | 19 | 12 | 65 |
11 Penn St. (Big Ten) | 35 | 107 | 15 | 16 | 69 |
12 Maryland (Big Ten) | 34.86 | 109 | 15 | 16 | 83 |
13 Rutgers (Big Ten) | 35.76 | 98 | 15 | 16 | 38 |
14 Michigan (Big Ten) | 33.55 | 128 | 8 | 23 | 4 |
Comments