When- March 8-12
Where- Entertainment and Sports Arena
Conference Rating- 28.28 (19th out of 32)
To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. Add 3.5 points for home court advantage.
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
1 Col. of Charleston (CAA) | 33.41 | 128 | 24 | 7 | 194 |
2 Drexel (CAA) | 34.41 | 113 | 20 | 11 | 204 |
3 Hofstra (CAA) | 35.21 | 103 | 19 | 12 | 127 |
4 UNCW (CAA) | 32.59 | 144 | 21 | 9 | 180 |
5 Towson (CAA) | 30.66 | 174 | 18 | 13 | 167 |
6 Delaware (CAA) | 31.79 | 156 | 18 | 13 | 238 |
7 Stony Brook (CAA) | 29.03 | 188 | 17 | 14 | 202 |
8 Monmouth (CAA) | 28.38 | 203 | 17 | 14 | 205 |
9 Campbell (CAA) | 25.28 | 253 | 14 | 17 | 303 |
10 Northeastern (CAA) | 28.48 | 201 | 12 | 19 | 170 |
11 Elon (CAA) | 22.79 | 302 | 13 | 18 | 286 |
12 N.C. A&T (CAA) | 21.97 | 310 | 7 | 24 | 214 |
13 William & Mary (CAA) | 20.31 | 326 | 9 | 22 | 298 |
14 Hampton (CAA) | 21.45 | 315 | 8 | 23 | 277 |
Commentaires