To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Blue= Win Today
Red= Loss Today
Purple= Game Today
Last 4 Byes
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Michigan St. (Big Ten) | 43.97 | 23 | 18 | 13 | 11 |
Seton Hall (Big East) | 38.59 | 63 | 20 | 11 | 86 |
TCU (Big 12) | 40.59 | 46 | 20 | 11 | 98 |
Mississippi St. (SEC) | 43.03 | 28 | 19 | 12 | 16 |
Last 4 In
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Virginia (ACC) | 40 | 52 | 22 | 9 | 91 |
Colorado (Pac-12) | 42.66 | 30 | 22 | 9 | 69 |
St. John's (NY) (Big East) | 39.83 | 54 | 19 | 12 | 74 |
Indiana St. (MVC) | 40.17 | 51 | 28 | 6 | 126 |
First 4 Out
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Texas A&M (SEC) | 40.41 | 48 | 18 | 13 | 40 |
New Mexico (Mountain West) | 44.45 | 21 | 22 | 9 | 27 |
Wake Forest (ACC) | 40.69 | 43 | 19 | 12 | 77 |
Villanova (Big East) | 40.62 | 45 | 17 | 14 | 38 |
Next 4 Out
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Pittsburgh (ACC) | 41 | 42 | 21 | 10 | 105 |
Iowa (Big Ten) | 39.66 | 56 | 18 | 13 | 47 |
Providence (Big East) | 38.07 | 74 | 19 | 12 | 81 |
Memphis (AAC) | 36.03 | 97 | 22 | 9 | 102 |
Next
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Kansas St. (Big 12) | 36.45 | 92 | 18 | 13 | 60 |
Utah (Pac-12) | 39.34 | 61 | 18 | 13 | 45 |
Virginia Tech (ACC) | 38.55 | 65 | 18 | 13 | 57 |
Cincinnati (Big 12) | 41.72 | 38 | 18 | 13 | 33 |
UNLV (Mountain West) | 40.66 | 44 | 19 | 11 | 29 |
Ohio St. (Big Ten) | 40.07 | 52 | 19 | 12 | 64 |
Comments