To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Blue= Win Today
Red= Loss Today
Purple= Game Today
Midwest
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Purdue (Big Ten) | 50.86 | 1 | 27 | 3 | 2 |
Iowa St. (Big 12) | 45.55 | 14 | 24 | 7 | 57 |
Duke (ACC) | 45.24 | 17 | 24 | 7 | 71 |
Alabama (SEC) | 47.48 | 8 | 21 | 10 | 1 |
West
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Tennessee (SEC) | 50.17 | 2 | 24 | 7 | 3 |
Arizona (Pac-12) | 47.62 | 5 | 24 | 7 | 15 |
Baylor (Big 12) | 45.59 | 13 | 22 | 9 | 7 |
Auburn (SEC) | 47.55 | 7 | 24 | 7 | 30 |
East
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
UConn (Big East) | 48.1 | 3 | 28 | 3 | 90 |
North Carolina (ACC) | 47 | 9 | 25 | 6 | 14 |
Kentucky (SEC) | 43.79 | 24 | 23 | 8 | 52 |
Kansas (Big 12) | 47.59 | 6 | 22 | 9 | 5 |
South
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
Houston (Big 12) | 47.69 | 4 | 28 | 3 | 8 |
Marquette (Big East) | 44.48 | 20 | 23 | 8 | 26 |
Creighton (Big East) | 45.76 | 10 | 23 | 8 | 39 |
Illinois (Big Ten) | 44.31 | 23 | 22 | 8 | 23 |
Next
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
BYU (Big 12) | 43.76 | 25 | 22 | 9 | 75 |
San Diego St. (Mountain West) | 45.52 | 15 | 22 | 9 | 6 |
South Carolina (SEC) | 39.38 | 59 | 25 | 6 | 110 |
Clemson (ACC) | 44.59 | 19 | 21 | 10 | 13 |
Comments