*In Parenthesis is the change in ranking from the end of last season
1. Tampa Bay 1.93 (24)
2. LA Dodgers 1.74 (3)
3. SF Giants 1.52 (9)
4. Atlanta 1.52 (-2)
5. Chi Cubs 1.36 (12)
6. Minnesota 1.33 (7)
7. LA Angels 1.3 (4)
8. Milwaukee 1.27 (-5)
9 Texas 1.27 (0)
10. Boston 1.26 (11)
11. NY Yankees 1.26 (-9)
12. St. Louis 1.19 (-3)
13. Baltimore 1.16 (2)
14. Pittsburgh 1.15 (4)
15. Toronto 1.15 (-7)
16. Oakland 1.15 (11)
17. Philadelphia 1.07 (-11)
18. Seattle 1.04 (-8)
19. San Diego 1.04 (0)
20. NY Mets 1 (-4)
21. Chi Sox 0.96 (1)
22. Miami 0.96 (3)
23. Houston 0.96 (-19)
24. Arizona 0.81 (-10)
25. Colorado 0.78 (-3)
26. Kansas City 0.74 (0)
27. Detroit 0.71 (3)
28. Cincinnati 0.65 (-8)
29. Washington 0.58 (-1)
30. Cleveland 0.58 (-1)
Comentarios