Below is the decrease in the team's opponent effective FG% since December 29th. For ratings of all 30 NBA teams visit eyetestanalytics.com/nba.
Rank | Team | Trend |
1 | New York | -0.015 |
2 | Utah | -0.007 |
3 | Washington | -0.007 |
4 | Cleveland | -0.006 |
5 | Boston | -0.003 |
6 | Chicago | -0.002 |
7 | San Antonio | -0.002 |
8 | Miami | -0.001 |
9 | Okla City | -0.001 |
10 | Orlando | 0 |
11 | Brooklyn | 0.001 |
12 | Dallas | 0.001 |
13 | Memphis | 0.001 |
14 | Indiana | 0.002 |
15 | New Orleans | 0.002 |
16 | Sacramento | 0.002 |
17 | LA Clippers | 0.003 |
18 | Philadelphia | 0.004 |
19 | Atlanta | 0.005 |
20 | Detroit | 0.006 |
21 | Milwaukee | 0.006 |
22 | Toronto | 0.006 |
23 | Minnesota | 0.007 |
24 | Phoenix | 0.009 |
25 | Charlotte | 0.01 |
26 | Denver | 0.01 |
27 | LA Lakers | 0.011 |
28 | Portland | 0.012 |
29 | Houston | 0.015 |
30 | Golden State | 0.016 |
Comments