Here are my conference ratings thru February 21st. Take the difference between ratings to determine how many points the average team of 1 conference would beat the average team of another conference on a neutral court.
Rank | Conference | Rating |
1 | Big 12 | 41.72 |
2 | SEC | 40.17 |
3 | Big 10 | 39.79 |
4 | Big East | 39.14 |
5 | ACC | 38.48 |
6 | MWC | 38.38 |
7 | Pac 12 | 37.31 |
8 | A-10 | 36.07 |
9 | AAC | 34.41 |
10 | MVC | 33.66 |
11 | Ivy | 32.1 |
12 | WCC | 32 |
13 | So Con | 30.38 |
14 | C-USA | 29.07 |
15 | WAC | 28.9 |
16 | Sun Belt | 28.62 |
17 | Big West | 28.07 |
18 | CAA | 28.07 |
19 | America East | 27.66 |
20 | Big South | 27.55 |
21 | Big Sky | 26.72 |
22 | MAC | 26.24 |
23 | Horizon | 26.17 |
24 | MAAC | 25.79 |
25 | A-Sun | 25.76 |
26 | Summit | 25.41 |
27 | OVC | 23.45 |
28 | Southland | 22.72 |
29 | Patriot | 21.07 |
30 | MEAC | 20.83 |
31 | NEC | 19.83 |
32 | SWAC | 19.83 |
Comments