Here are my conference ratings thru January 31st. Take the difference between ratings to determine how many points the average team of 1 conference would beat the average team of another conference on a neutral court.
Rank | Conference | Rating |
1 | Big 12 | 40.76 |
2 | SEC | 39.55 |
3 | Big 10 | 39.28 |
4 | Big East | 38.41 |
5 | ACC | 37.66 |
6 | MWC | 37.45 |
7 | Pac 12 | 36.45 |
8 | A-10 | 34.72 |
9 | AAC | 33.31 |
10 | MVC | 32.41 |
11 | WCC | 31.9 |
12 | Ivy | 31.72 |
13 | C-USA | 29.93 |
14 | So Con | 29.24 |
15 | WAC | 29.14 |
16 | Sun Belt | 28.21 |
17 | Big West | 28.03 |
18 | CAA | 27.31 |
19 | Big South | 27.1 |
20 | MAC | 26.9 |
21 | Amer East | 26.76 |
22 | A-Sun | 26.14 |
23 | Horizon | 26.03 |
24 | Big Sky | 25.97 |
25 | Summit | 25.52 |
26 | MAAC | 25.34 |
27 | Southland | 23.24 |
28 | OVC | 23.17 |
29 | Patriot | 22.24 |
30 | MEAC | 21.55 |
31 | SWAC | 20.72 |
32 | NEC | 20.66 |
Comentários