Below is the increase in the team's rating since January 9th. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Rank | Team | Trend |
1 | Loyola Chicago (Atlantic 10) | 6.28 |
2 | New Mexico (Mountain West) | 5.93 |
3 | South Carolina (SEC) | 5.93 |
4 | South Fla. (AAC) | 5.76 |
5 | Central Mich. (MAC) | 5.24 |
6 | Indiana St. (MVC) | 5.17 |
7 | UC San Diego (Big West) | 5.07 |
8 | Richmond (Atlantic 10) | 4.9 |
9 | Drake (MVC) | 4.83 |
10 | Bradley (MVC) | 4.76 |
11 | Troy (Sun Belt) | 4.76 |
12 | North Carolina (ACC) | 4.69 |
13 | Eastern Ky. (ASUN) | 4.59 |
14 | California (Pac-12) | 4.52 |
15 | LSU (SEC) | 4.41 |
16 | Wisconsin (Big Ten) | 4.41 |
17 | Samford (SoCon) | 4.38 |
18 | Columbia (Ivy League) | 4.31 |
19 | Florida (SEC) | 4.28 |
20 | Tennessee (SEC) | 4.28 |
21 | Southeastern La. (Southland) | 4.17 |
22 | Boise St. (Mountain West) | 4.17 |
23 | SMU (AAC) | 4.1 |
24 | Colorado St. (Mountain West) | 4 |
25 | Auburn (SEC) | 3.97 |
26 | Chattanooga (SoCon) | 3.93 |
27 | Yale (Ivy League) | 3.93 |
28 | Ole Miss (SEC) | 3.83 |
29 | Dayton (Atlantic 10) | 3.79 |
30 | Iowa St. (Big 12) | 3.76 |
31 | Illinois (Big Ten) | 3.69 |
32 | Charlotte (AAC) | 3.62 |
33 | Tulsa (AAC) | 3.59 |
34 | Wake Forest (ACC) | 3.55 |
35 | Baylor (Big 12) | 3.52 |
36 | Washington St. (Pac-12) | 3.52 |
37 | Georgia (SEC) | 3.41 |
38 | Alabama (SEC) | 3.38 |
39 | Fairfield (MAAC) | 3.38 |
40 | VCU (Atlantic 10) | 3.38 |
41 | Wyoming (Mountain West) | 3.34 |
42 | Louisville (ACC) | 3.31 |
43 | UNLV (Mountain West) | 3.31 |
44 | Cincinnati (Big 12) | 3.28 |
45 | Stony Brook (CAA) | 3.28 |
46 | Towson (CAA) | 3.28 |
47 | Florida St. (ACC) | 3.24 |
48 | Murray St. (MVC) | 3.21 |
49 | Vermont (America East) | 3.17 |
50 | Oklahoma (Big 12) | 3.14 |
51 | Purdue (Big Ten) | 3.14 |
52 | UAB (AAC) | 3.1 |
53 | Pepperdine (WCC) | 3.07 |
54 | Chicago St. (DI Independent) | 3.03 |
55 | St. Bonaventure (Atlantic 10) | 3 |
56 | UNI (MVC) | 3 |
57 | Davidson (Atlantic 10) | 2.97 |
58 | Massachusetts (Atlantic 10) | 2.97 |
59 | Minnesota (Big Ten) | 2.97 |
60 | Saint Joseph's (Atlantic 10) | 2.93 |
61 | Xavier (Big East) | 2.93 |
62 | Nebraska (Big Ten) | 2.86 |
63 | UConn (Big East) | 2.86 |
64 | St. John's (NY) (Big East) | 2.83 |
65 | UTSA (AAC) | 2.79 |
66 | Virginia Tech (ACC) | 2.79 |
67 | Sam Houston (CUSA) | 2.76 |
68 | Butler (Big East) | 2.76 |
69 | George Mason (Atlantic 10) | 2.76 |
70 | Cornell (Ivy League) | 2.72 |
71 | Delaware (CAA) | 2.72 |
72 | Monmouth (CAA) | 2.69 |
73 | Wofford (SoCon) | 2.69 |
74 | San Diego St. (Mountain West) | 2.66 |
75 | UT Arlington (WAC) | 2.66 |
76 | Utah St. (Mountain West) | 2.66 |
77 | Drexel (CAA) | 2.62 |
78 | Northwestern (Big Ten) | 2.62 |
79 | Quinnipiac (MAAC) | 2.62 |
80 | Michigan St. (Big Ten) | 2.52 |
81 | Western Caro. (SoCon) | 2.52 |
82 | Texas (Big 12) | 2.48 |
83 | Iowa (Big Ten) | 2.45 |
84 | Miami (OH) (MAC) | 2.45 |
85 | Green Bay (Horizon) | 2.38 |
86 | Colorado (Pac-12) | 2.38 |
87 | UMass Lowell (America East) | 2.34 |
88 | Illinois St. (MVC) | 2.34 |
89 | Syracuse (ACC) | 2.31 |
90 | Valparaiso (MVC) | 2.28 |
91 | Arizona (Pac-12) | 2.21 |
92 | Brown (Ivy League) | 2.21 |
93 | UNC Greensboro (SoCon) | 2.21 |
94 | Seton Hall (Big East) | 2.14 |
95 | Rhode Island (Atlantic 10) | 2.1 |
96 | Louisiana Tech (CUSA) | 2.07 |
97 | Houston (Big 12) | 2 |
98 | Texas Tech (Big 12) | 2 |
99 | Western Mich. (MAC) | 2 |
100 | North Texas (AAC) | 1.97 |
101 | UMBC (America East) | 1.93 |
102 | Winthrop (Big South) | 1.93 |
103 | Saint Mary's (CA) (WCC) | 1.9 |
104 | Maine (America East) | 1.9 |
105 | Tulane (AAC) | 1.86 |
106 | Eastern Ill. (OVC) | 1.86 |
107 | Omaha (Summit League) | 1.79 |
108 | UNCW (CAA) | 1.79 |
109 | Dartmouth (Ivy League) | 1.76 |
110 | Kansas (Big 12) | 1.76 |
111 | UC Davis (Big West) | 1.76 |
112 | Providence (Big East) | 1.72 |
113 | UCF (Big 12) | 1.72 |
114 | East Carolina (AAC) | 1.69 |
115 | Northern Colo. (Big Sky) | 1.69 |
116 | Saint Peter's (MAAC) | 1.66 |
117 | Mississippi St. (SEC) | 1.62 |
118 | Charleston So. (Big South) | 1.62 |
119 | Boston College (ACC) | 1.59 |
120 | CSU Bakersfield (Big West) | 1.55 |
121 | TCU (Big 12) | 1.52 |
122 | Georgia Tech (ACC) | 1.52 |
123 | Louisiana (Sun Belt) | 1.52 |
124 | Akron (MAC) | 1.48 |
125 | Eastern Wash. (Big Sky) | 1.48 |
126 | Central Conn. St. (NEC) | 1.41 |
127 | Idaho St. (Big Sky) | 1.41 |
128 | Notre Dame (ACC) | 1.41 |
129 | Siena (MAAC) | 1.41 |
130 | Creighton (Big East) | 1.34 |
131 | Gardner-Webb (Big South) | 1.34 |
132 | Gonzaga (WCC) | 1.34 |
133 | BYU (Big 12) | 1.34 |
134 | Washington (Pac-12) | 1.31 |
135 | Clemson (ACC) | 1.31 |
136 | UT Martin (OVC) | 1.31 |
137 | Niagara (MAAC) | 1.28 |
138 | North Florida (ASUN) | 1.28 |
139 | LMU (CA) (WCC) | 1.28 |
140 | Toledo (MAC) | 1.24 |
141 | Utah Valley (WAC) | 1.24 |
142 | Arkansas St. (Sun Belt) | 1.21 |
143 | IUPUI (Horizon) | 1.21 |
144 | Milwaukee (Horizon) | 1.21 |
145 | Merrimack (NEC) | 1.21 |
146 | Virginia (ACC) | 1.21 |
147 | Maryland (Big Ten) | 1.17 |
148 | Mercer (SoCon) | 1.14 |
149 | Southern California (Pac-12) | 1.14 |
150 | App State (Sun Belt) | 1.1 |
151 | Binghamton (America East) | 1.1 |
152 | Fresno St. (Mountain West) | 1.1 |
153 | Nevada (Mountain West) | 1.1 |
154 | UNC Asheville (Big South) | 1.1 |
155 | Utah (Pac-12) | 1.1 |
156 | Morehead St. (OVC) | 1.1 |
157 | Indiana (Big Ten) | 1.07 |
158 | Youngstown St. (Horizon) | 1.07 |
159 | Oakland (Horizon) | 1 |
160 | Ohio (MAC) | 1 |
161 | Ohio St. (Big Ten) | 1 |
162 | Little Rock (OVC) | 0.97 |
163 | Marquette (Big East) | 0.93 |
164 | McNeese (Southland) | 0.93 |
165 | Kentucky (SEC) | 0.9 |
166 | UAlbany (America East) | 0.9 |
167 | Penn St. (Big Ten) | 0.9 |
168 | Duquesne (Atlantic 10) | 0.86 |
169 | Montana St. (Big Sky) | 0.86 |
170 | High Point (Big South) | 0.83 |
171 | Belmont (MVC) | 0.79 |
172 | George Washington (Atlantic 10) | 0.79 |
173 | New Mexico St. (CUSA) | 0.79 |
174 | Robert Morris (Horizon) | 0.79 |
175 | Pacific (WCC) | 0.76 |
176 | Colgate (Patriot) | 0.72 |
177 | California Baptist (WAC) | 0.72 |
178 | NJIT (America East) | 0.69 |
179 | Kansas St. (Big 12) | 0.62 |
180 | Sacramento St. (Big Sky) | 0.62 |
181 | Texas St. (Sun Belt) | 0.59 |
182 | Rider (MAAC) | 0.55 |
183 | UC Irvine (Big West) | 0.55 |
184 | West Virginia (Big 12) | 0.55 |
185 | Stanford (Pac-12) | 0.52 |
186 | Tarleton St. (WAC) | 0.52 |
187 | Furman (SoCon) | 0.48 |
188 | Lafayette (Patriot) | 0.48 |
189 | A&M-Corpus Christi (Southland) | 0.45 |
190 | Northeastern (CAA) | 0.45 |
191 | Pittsburgh (ACC) | 0.45 |
192 | Ball St. (MAC) | 0.45 |
193 | North Dakota (Summit League) | 0.45 |
194 | Princeton (Ivy League) | 0.41 |
195 | Fla. Atlantic (AAC) | 0.41 |
196 | Western Ky. (CUSA) | 0.41 |
197 | Seattle U (WAC) | 0.38 |
198 | Fordham (Atlantic 10) | 0.38 |
199 | Duke (ACC) | 0.34 |
200 | Bryant (America East) | 0.31 |
201 | Manhattan (MAAC) | 0.31 |
202 | Montana (Big Sky) | 0.31 |
203 | Wright St. (Horizon) | 0.31 |
204 | Air Force (Mountain West) | 0.28 |
205 | La Salle (Atlantic 10) | 0.28 |
206 | Villanova (Big East) | 0.28 |
207 | Rice (AAC) | 0.28 |
208 | Georgetown (Big East) | 0.21 |
209 | ULM (Sun Belt) | 0.21 |
210 | USC Upstate (Big South) | 0.21 |
211 | SFA (WAC) | 0.17 |
212 | UC Santa Barbara (Big West) | 0.17 |
213 | Vanderbilt (SEC) | 0.17 |
214 | Santa Clara (WCC) | 0.14 |
215 | Presbyterian (Big South) | 0.14 |
216 | Tennessee St. (OVC) | 0.14 |
217 | Georgia St. (Sun Belt) | 0.1 |
218 | New Hampshire (America East) | 0.07 |
219 | Michigan (Big Ten) | 0.03 |
220 | Oregon St. (Pac-12) | 0.03 |
221 | The Citadel (SoCon) | 0.03 |
222 | Bowling Green (MAC) | 0 |
223 | Weber St. (Big Sky) | 0 |
224 | Bethune-Cookman (SWAC) | -0.03 |
225 | Missouri St. (MVC) | -0.03 |
226 | Lamar University (Southland) | -0.03 |
227 | Grambling (SWAC) | -0.07 |
228 | Rutgers (Big Ten) | -0.07 |
229 | Texas A&M (SEC) | -0.07 |
230 | Col. of Charleston (CAA) | -0.1 |
231 | Texas Southern (SWAC) | -0.1 |
232 | UIC (MVC) | -0.14 |
233 | Arizona St. (Pac-12) | -0.17 |
234 | NC State (ACC) | -0.17 |
235 | Middle Tenn. (CUSA) | -0.21 |
236 | Southern Miss. (Sun Belt) | -0.21 |
237 | DePaul (Big East) | -0.24 |
238 | Jacksonville St. (CUSA) | -0.24 |
239 | Southern Ind. (OVC) | -0.24 |
240 | Grand Canyon (WAC) | -0.31 |
241 | Alabama St. (SWAC) | -0.38 |
242 | Oklahoma St. (Big 12) | -0.38 |
243 | NIU (MAC) | -0.45 |
244 | Cal Poly (Big West) | -0.48 |
245 | UTRGV (WAC) | -0.48 |
246 | San Francisco (WCC) | -0.52 |
247 | Mount St. Mary's (MAAC) | -0.55 |
248 | North Ala. (ASUN) | -0.55 |
249 | Queens (NC) (ASUN) | -0.55 |
250 | Boston U. (Patriot) | -0.62 |
251 | Harvard (Ivy League) | -0.62 |
252 | Northern Ky. (Horizon) | -0.66 |
253 | Western Ill. (OVC) | -0.66 |
254 | UTEP (CUSA) | -0.69 |
255 | San Diego (WCC) | -0.69 |
256 | Oregon (Pac-12) | -0.72 |
257 | Austin Peay (ASUN) | -0.76 |
258 | Cal St. Fullerton (Big West) | -0.76 |
259 | Denver (Summit League) | -0.83 |
260 | Missouri (SEC) | -0.83 |
261 | SIUE (OVC) | -0.83 |
262 | Campbell (CAA) | -0.9 |
263 | Saint Louis (Atlantic 10) | -0.9 |
264 | Stetson (ASUN) | -0.9 |
265 | Wichita St. (AAC) | -0.93 |
266 | Sacred Heart (NEC) | -0.93 |
267 | South Dakota St. (Summit League) | -0.97 |
268 | Lindenwood (OVC) | -1 |
269 | Utah Tech (WAC) | -1 |
270 | Iona (MAAC) | -1 |
271 | Penn (Ivy League) | -1.07 |
272 | Southern Ill. (MVC) | -1.1 |
273 | Kansas City (Summit League) | -1.17 |
274 | Long Beach St. (Big West) | -1.21 |
275 | Southern Utah (WAC) | -1.21 |
276 | Bucknell (Patriot) | -1.21 |
277 | ETSU (SoCon) | -1.24 |
278 | Cleveland St. (Horizon) | -1.24 |
279 | Coastal Carolina (Sun Belt) | -1.34 |
280 | Southern U. (SWAC) | -1.41 |
281 | Elon (CAA) | -1.45 |
282 | FGCU (ASUN) | -1.45 |
283 | St. Thomas (MN) (Summit League) | -1.45 |
284 | Hawaii (Big West) | -1.48 |
285 | Saint Francis (PA) (NEC) | -1.52 |
286 | VMI (SoCon) | -1.52 |
287 | James Madison (Sun Belt) | -1.55 |
288 | Wagner (NEC) | -1.55 |
289 | South Carolina St. (MEAC) | -1.59 |
290 | CSUN (Big West) | -1.62 |
291 | Detroit Mercy (Horizon) | -1.62 |
292 | FIU (CUSA) | -1.66 |
293 | North Dakota St. (Summit League) | -1.66 |
294 | Jacksonville (ASUN) | -1.69 |
295 | Oral Roberts (Summit League) | -1.69 |
296 | UCLA (Pac-12) | -1.69 |
297 | William & Mary (CAA) | -1.72 |
298 | Evansville (MVC) | -1.76 |
299 | South Dakota (Summit League) | -1.76 |
300 | Marshall (Sun Belt) | -1.79 |
301 | Northern Ariz. (Big Sky) | -1.79 |
302 | Temple (AAC) | -1.9 |
303 | Hofstra (CAA) | -1.93 |
304 | Alcorn (SWAC) | -1.97 |
305 | Bellarmine (ASUN) | -1.97 |
306 | Portland St. (Big Sky) | -2 |
307 | San Jose St. (Mountain West) | -2.03 |
308 | Delaware St. (MEAC) | -2.03 |
309 | Tennessee Tech (OVC) | -2.07 |
310 | Abilene Christian (WAC) | -2.14 |
311 | Northwestern St. (Southland) | -2.14 |
312 | Central Ark. (ASUN) | -2.21 |
313 | Marist (MAAC) | -2.28 |
314 | Miami (FL) (ACC) | -2.28 |
315 | Norfolk St. (MEAC) | -2.31 |
316 | Morgan St. (MEAC) | -2.38 |
317 | N.C. A&T (CAA) | -2.38 |
318 | South Alabama (Sun Belt) | -2.41 |
319 | Canisius (MAAC) | -2.45 |
320 | Portland (WCC) | -2.45 |
321 | Idaho (Big Sky) | -2.48 |
322 | UC Riverside (Big West) | -2.55 |
323 | Lehigh (Patriot) | -2.59 |
324 | Prairie View (SWAC) | -2.62 |
325 | Radford (Big South) | -2.62 |
326 | Hampton (CAA) | -2.66 |
327 | Lipscomb (ASUN) | -2.66 |
328 | Coppin St. (MEAC) | -2.69 |
329 | N.C. Central (MEAC) | -2.76 |
330 | Le Moyne (NEC) | -2.79 |
331 | Florida A&M (SWAC) | -2.93 |
332 | Ga. Southern (Sun Belt) | -2.93 |
333 | Buffalo (MAC) | -3.1 |
334 | UIW (Southland) | -3.1 |
335 | Ark.-Pine Bluff (SWAC) | -3.1 |
336 | Kennesaw St. (ASUN) | -3.1 |
337 | American (Patriot) | -3.14 |
338 | Memphis (AAC) | -3.24 |
339 | Eastern Mich. (MAC) | -3.31 |
340 | Army West Point (Patriot) | -3.31 |
341 | Longwood (Big South) | -3.34 |
342 | Southeast Mo. St. (OVC) | -3.41 |
343 | Kent St. (MAC) | -3.48 |
344 | Stonehill (NEC) | -3.52 |
345 | Jackson St. (SWAC) | -3.66 |
346 | Liberty (CUSA) | -3.69 |
347 | Old Dominion (Sun Belt) | -3.69 |
348 | New Orleans (Southland) | -3.76 |
349 | Loyola Maryland (Patriot) | -3.79 |
350 | Arkansas (SEC) | -3.83 |
351 | Nicholls (Southland) | -3.9 |
352 | FDU (NEC) | -3.97 |
353 | Mississippi Val. (SWAC) | -4.03 |
354 | Howard (MEAC) | -4.1 |
355 | UMES (MEAC) | -4.24 |
356 | Purdue Fort Wayne (Horizon) | -4.34 |
357 | Holy Cross (Patriot) | -4.41 |
358 | LIU (NEC) | -4.62 |
359 | Alabama A&M (SWAC) | -4.83 |
360 | Houston Christian (Southland) | -4.86 |
361 | Navy (Patriot) | -5.41 |
362 | Tex. A&M-Commerce (Southland) | -5.45 |
Comments