Below is the change in the team's rating since January 18th. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Rank | Team | Trend |
1 | South Carolina (SEC) | 5.9 |
2 | South Fla. (AAC) | 4.79 |
3 | SMU (AAC) | 4.66 |
4 | Texas St. (Sun Belt) | 4.52 |
5 | Loyola Chicago (Atlantic 10) | 4.31 |
6 | Samford (SoCon) | 4.28 |
7 | Illinois St. (MVC) | 3.97 |
8 | Yale (Ivy League) | 3.86 |
9 | Texas Tech (Big 12) | 3.83 |
10 | Colorado (Pac-12) | 3.69 |
11 | Drake (MVC) | 3.66 |
12 | Iowa St. (Big 12) | 3.48 |
13 | Binghamton (America East) | 3.45 |
14 | Indiana St. (MVC) | 3.38 |
15 | Louisiana (Sun Belt) | 3.38 |
16 | Clemson (ACC) | 3.34 |
17 | Penn St. (Big Ten) | 3.28 |
18 | UC San Diego (Big West) | 3.28 |
19 | California (Pac-12) | 3.24 |
20 | VCU (Atlantic 10) | 3.17 |
21 | Colorado St. (Mountain West) | 3.1 |
22 | Butler (Big East) | 3.1 |
23 | UAB (AAC) | 3.07 |
24 | Texas (Big 12) | 3.07 |
25 | St. Bonaventure (Atlantic 10) | 3.03 |
26 | Central Mich. (MAC) | 3.03 |
27 | Murray St. (MVC) | 2.93 |
28 | Massachusetts (Atlantic 10) | 2.9 |
29 | Seattle U (WAC) | 2.86 |
30 | New Mexico (Mountain West) | 2.83 |
31 | Morehead St. (OVC) | 2.83 |
32 | Towson (CAA) | 2.83 |
33 | Chattanooga (SoCon) | 2.79 |
34 | Illinois (Big Ten) | 2.76 |
35 | Florida (SEC) | 2.76 |
36 | Northern Ky. (Horizon) | 2.76 |
37 | UT Arlington (WAC) | 2.69 |
38 | Purdue (Big Ten) | 2.62 |
39 | Nebraska (Big Ten) | 2.62 |
40 | Auburn (SEC) | 2.59 |
41 | Pittsburgh (ACC) | 2.59 |
42 | UNCW (CAA) | 2.59 |
43 | Arizona (Pac-12) | 2.55 |
44 | George Mason (Atlantic 10) | 2.52 |
45 | Northern Colo. (Big Sky) | 2.48 |
46 | Stony Brook (CAA) | 2.48 |
47 | Little Rock (OVC) | 2.48 |
48 | Louisiana Tech (CUSA) | 2.48 |
49 | Mount St. Mary's (MAAC) | 2.45 |
50 | Chicago St. (DI Independent) | 2.45 |
51 | UC Riverside (Big West) | 2.41 |
52 | Richmond (Atlantic 10) | 2.34 |
53 | Charlotte (AAC) | 2.34 |
54 | App State (Sun Belt) | 2.34 |
55 | Wofford (SoCon) | 2.34 |
56 | UT Martin (OVC) | 2.34 |
57 | NJIT (America East) | 2.34 |
58 | Utah St. (Mountain West) | 2.31 |
59 | Michigan St. (Big Ten) | 2.31 |
60 | Davidson (Atlantic 10) | 2.31 |
61 | Wyoming (Mountain West) | 2.31 |
62 | Dayton (Atlantic 10) | 2.28 |
63 | Boise St. (Mountain West) | 2.28 |
64 | Wake Forest (ACC) | 2.24 |
65 | Oakland (Horizon) | 2.24 |
66 | Southeastern La. (Southland) | 2.24 |
67 | Louisville (ACC) | 2.21 |
68 | Marquette (Big East) | 2.17 |
69 | Duquesne (Atlantic 10) | 2.14 |
70 | Montana St. (Big Sky) | 2.07 |
71 | Mississippi St. (SEC) | 2.07 |
72 | Boston College (ACC) | 2.07 |
73 | A&M-Corpus Christi (Southland) | 1.97 |
74 | Syracuse (ACC) | 1.97 |
75 | Houston (Big 12) | 1.93 |
76 | Tennessee (SEC) | 1.9 |
77 | Oklahoma (Big 12) | 1.9 |
78 | Delaware (CAA) | 1.9 |
79 | UTSA (AAC) | 1.9 |
80 | Northwestern (Big Ten) | 1.9 |
81 | San Diego St. (Mountain West) | 1.83 |
82 | Wisconsin (Big Ten) | 1.79 |
83 | Washington (Pac-12) | 1.79 |
84 | Colgate (Patriot) | 1.79 |
85 | Idaho St. (Big Sky) | 1.79 |
86 | Green Bay (Horizon) | 1.76 |
87 | UConn (Big East) | 1.76 |
88 | Rhode Island (Atlantic 10) | 1.76 |
89 | Eastern Ky. (ASUN) | 1.72 |
90 | Arkansas St. (Sun Belt) | 1.69 |
91 | Valparaiso (MVC) | 1.69 |
92 | Vermont (America East) | 1.69 |
93 | Fresno St. (Mountain West) | 1.69 |
94 | Alabama (SEC) | 1.66 |
95 | Virginia (ACC) | 1.66 |
96 | Minnesota (Big Ten) | 1.66 |
97 | Gonzaga (WCC) | 1.62 |
98 | Bradley (MVC) | 1.62 |
99 | Cincinnati (Big 12) | 1.59 |
100 | Eastern Ill. (OVC) | 1.59 |
101 | UMass Lowell (America East) | 1.59 |
102 | Cornell (Ivy League) | 1.59 |
103 | Grambling (SWAC) | 1.55 |
104 | BYU (Big 12) | 1.52 |
105 | Pacific (WCC) | 1.52 |
106 | Utah Valley (WAC) | 1.52 |
107 | East Carolina (AAC) | 1.48 |
108 | Baylor (Big 12) | 1.48 |
109 | North Dakota (Summit League) | 1.48 |
110 | Western Caro. (SoCon) | 1.45 |
111 | Columbia (Ivy League) | 1.45 |
112 | UC Santa Barbara (Big West) | 1.45 |
113 | Evansville (MVC) | 1.45 |
114 | Tennessee St. (OVC) | 1.45 |
115 | Harvard (Ivy League) | 1.41 |
116 | CSU Bakersfield (Big West) | 1.41 |
117 | Nevada (Mountain West) | 1.38 |
118 | Rice (AAC) | 1.31 |
119 | DePaul (Big East) | 1.31 |
120 | Presbyterian (Big South) | 1.31 |
121 | Ole Miss (SEC) | 1.31 |
122 | Belmont (MVC) | 1.31 |
123 | St. John's (NY) (Big East) | 1.28 |
124 | Tarleton St. (WAC) | 1.28 |
125 | UIC (MVC) | 1.28 |
126 | Saint Mary's (CA) (WCC) | 1.28 |
127 | Saint Joseph's (Atlantic 10) | 1.24 |
128 | Tulsa (AAC) | 1.24 |
129 | Charleston So. (Big South) | 1.17 |
130 | Georgia (SEC) | 1.17 |
131 | Oklahoma St. (Big 12) | 1.17 |
132 | Maryland (Big Ten) | 1.14 |
133 | North Carolina (ACC) | 1.1 |
134 | McNeese (Southland) | 1.1 |
135 | Hawaii (Big West) | 1.1 |
136 | VMI (SoCon) | 1.1 |
137 | Washington St. (Pac-12) | 1.1 |
138 | Montana (Big Sky) | 1.07 |
139 | Florida St. (ACC) | 1.03 |
140 | Brown (Ivy League) | 1.03 |
141 | USC Upstate (Big South) | 1.03 |
142 | Notre Dame (ACC) | 1.03 |
143 | Tulane (AAC) | 1 |
144 | Rider (MAAC) | 1 |
145 | Gardner-Webb (Big South) | 1 |
146 | James Madison (Sun Belt) | 0.97 |
147 | Drexel (CAA) | 0.97 |
148 | Oregon St. (Pac-12) | 0.93 |
149 | Austin Peay (ASUN) | 0.93 |
150 | Manhattan (MAAC) | 0.9 |
151 | Robert Morris (Horizon) | 0.9 |
152 | Toledo (MAC) | 0.86 |
153 | Wright St. (Horizon) | 0.86 |
154 | Central Conn. St. (NEC) | 0.86 |
155 | ULM (Sun Belt) | 0.86 |
156 | UNC Greensboro (SoCon) | 0.79 |
157 | Georgetown (Big East) | 0.79 |
158 | Bryant (America East) | 0.76 |
159 | Quinnipiac (MAAC) | 0.76 |
160 | Northeastern (CAA) | 0.76 |
161 | Siena (MAAC) | 0.72 |
162 | UMBC (America East) | 0.72 |
163 | Eastern Wash. (Big Sky) | 0.72 |
164 | Virginia Tech (ACC) | 0.69 |
165 | Bethune-Cookman (SWAC) | 0.69 |
166 | North Texas (AAC) | 0.66 |
167 | Dartmouth (Ivy League) | 0.62 |
168 | UNI (MVC) | 0.62 |
169 | Missouri St. (MVC) | 0.62 |
170 | Fairfield (MAAC) | 0.59 |
171 | Maine (America East) | 0.59 |
172 | UCLA (Pac-12) | 0.55 |
173 | UCF (Big 12) | 0.52 |
174 | Mercer (SoCon) | 0.52 |
175 | Campbell (CAA) | 0.52 |
176 | Akron (MAC) | 0.48 |
177 | New Mexico St. (CUSA) | 0.48 |
178 | LSU (SEC) | 0.45 |
179 | Niagara (MAAC) | 0.45 |
180 | Pepperdine (WCC) | 0.41 |
181 | Purdue Fort Wayne (Horizon) | 0.41 |
182 | Northern Ariz. (Big Sky) | 0.41 |
183 | Duke (ACC) | 0.41 |
184 | UC Irvine (Big West) | 0.41 |
185 | Southern U. (SWAC) | 0.41 |
186 | Weber St. (Big Sky) | 0.34 |
187 | ETSU (SoCon) | 0.34 |
188 | Indiana (Big Ten) | 0.34 |
189 | Sam Houston (CUSA) | 0.34 |
190 | High Point (Big South) | 0.31 |
191 | Texas A&M (SEC) | 0.28 |
192 | Providence (Big East) | 0.28 |
193 | Troy (Sun Belt) | 0.24 |
194 | George Washington (Atlantic 10) | 0.21 |
195 | UC Davis (Big West) | 0.21 |
196 | Jacksonville St. (CUSA) | 0.21 |
197 | Utah (Pac-12) | 0.17 |
198 | Grand Canyon (WAC) | 0.17 |
199 | NIU (MAC) | 0.17 |
200 | Creighton (Big East) | 0.17 |
201 | Delaware St. (MEAC) | 0.17 |
202 | Central Ark. (ASUN) | 0.14 |
203 | Villanova (Big East) | 0.14 |
204 | Santa Clara (WCC) | 0.1 |
205 | FGCU (ASUN) | 0.1 |
206 | SFA (WAC) | 0.07 |
207 | UAlbany (America East) | 0.07 |
208 | Morgan St. (MEAC) | 0.07 |
209 | UNC Asheville (Big South) | 0.03 |
210 | Youngstown St. (Horizon) | 0.03 |
211 | South Carolina St. (MEAC) | 0.03 |
212 | Iowa (Big Ten) | 0 |
213 | Lehigh (Patriot) | 0 |
214 | West Virginia (Big 12) | -0.03 |
215 | Fla. Atlantic (AAC) | -0.07 |
216 | Xavier (Big East) | -0.07 |
217 | Bellarmine (ASUN) | -0.1 |
218 | Alabama St. (SWAC) | -0.1 |
219 | UNLV (Mountain West) | -0.14 |
220 | Merrimack (NEC) | -0.14 |
221 | Cleveland St. (Horizon) | -0.14 |
222 | Lamar University (Southland) | -0.14 |
223 | Omaha (Summit League) | -0.14 |
224 | North Ala. (ASUN) | -0.14 |
225 | Furman (SoCon) | -0.17 |
226 | Kansas (Big 12) | -0.17 |
227 | TCU (Big 12) | -0.17 |
228 | LMU (CA) (WCC) | -0.17 |
229 | Ohio (MAC) | -0.17 |
230 | New Hampshire (America East) | -0.17 |
231 | North Dakota St. (Summit League) | -0.17 |
232 | Saint Francis (PA) (NEC) | -0.21 |
233 | Canisius (MAAC) | -0.28 |
234 | Miami (OH) (MAC) | -0.28 |
235 | Oregon (Pac-12) | -0.31 |
236 | IUPUI (Horizon) | -0.31 |
237 | Southern Ind. (OVC) | -0.31 |
238 | Kansas St. (Big 12) | -0.34 |
239 | Wichita St. (AAC) | -0.34 |
240 | Portland (WCC) | -0.34 |
241 | Cal Poly (Big West) | -0.34 |
242 | Vanderbilt (SEC) | -0.38 |
243 | Monmouth (CAA) | -0.38 |
244 | Ohio St. (Big Ten) | -0.38 |
245 | Kentucky (SEC) | -0.41 |
246 | UTRGV (WAC) | -0.41 |
247 | Winthrop (Big South) | -0.48 |
248 | Iona (MAAC) | -0.48 |
249 | Milwaukee (Horizon) | -0.48 |
250 | Alabama A&M (SWAC) | -0.48 |
251 | Rutgers (Big Ten) | -0.48 |
252 | Southern Miss. (Sun Belt) | -0.48 |
253 | Saint Peter's (MAAC) | -0.52 |
254 | South Dakota St. (Summit League) | -0.52 |
255 | UTEP (CUSA) | -0.52 |
256 | The Citadel (SoCon) | -0.55 |
257 | San Francisco (WCC) | -0.55 |
258 | Western Ky. (CUSA) | -0.55 |
259 | San Diego (WCC) | -0.55 |
260 | South Dakota (Summit League) | -0.55 |
261 | Loyola Maryland (Patriot) | -0.55 |
262 | Miami (FL) (ACC) | -0.59 |
263 | Western Ill. (OVC) | -0.62 |
264 | Jacksonville (ASUN) | -0.62 |
265 | Le Moyne (NEC) | -0.62 |
266 | Kansas City (Summit League) | -0.69 |
267 | Hampton (CAA) | -0.69 |
268 | Georgia St. (Sun Belt) | -0.69 |
269 | Idaho (Big Sky) | -0.72 |
270 | Western Mich. (MAC) | -0.72 |
271 | Fordham (Atlantic 10) | -0.72 |
272 | Portland St. (Big Sky) | -0.76 |
273 | N.C. A&T (CAA) | -0.76 |
274 | NC State (ACC) | -0.76 |
275 | Ball St. (MAC) | -0.76 |
276 | Texas Southern (SWAC) | -0.79 |
277 | Lindenwood (OVC) | -0.86 |
278 | UMES (MEAC) | -0.9 |
279 | Wagner (NEC) | -0.93 |
280 | Air Force (Mountain West) | -0.97 |
281 | California Baptist (WAC) | -0.97 |
282 | Marshall (Sun Belt) | -1 |
283 | Hofstra (CAA) | -1.03 |
284 | Saint Louis (Atlantic 10) | -1.07 |
285 | Prairie View (SWAC) | -1.07 |
286 | Stanford (Pac-12) | -1.1 |
287 | Penn (Ivy League) | -1.1 |
288 | La Salle (Atlantic 10) | -1.17 |
289 | Stetson (ASUN) | -1.17 |
290 | Southern Utah (WAC) | -1.17 |
291 | Marist (MAAC) | -1.21 |
292 | Old Dominion (Sun Belt) | -1.21 |
293 | Tennessee Tech (OVC) | -1.21 |
294 | Missouri (SEC) | -1.28 |
295 | Michigan (Big Ten) | -1.31 |
296 | CSUN (Big West) | -1.31 |
297 | North Florida (ASUN) | -1.31 |
298 | Princeton (Ivy League) | -1.31 |
299 | Kent St. (MAC) | -1.31 |
300 | Seton Hall (Big East) | -1.34 |
301 | Southern Ill. (MVC) | -1.38 |
302 | Long Beach St. (Big West) | -1.38 |
303 | Lipscomb (ASUN) | -1.41 |
304 | American (Patriot) | -1.41 |
305 | Denver (Summit League) | -1.45 |
306 | Bowling Green (MAC) | -1.45 |
307 | FDU (NEC) | -1.45 |
308 | Cal St. Fullerton (Big West) | -1.48 |
Army West Point (Patriot) | -1.48 | |
310 | Sacramento St. (Big Sky) | -1.52 |
311 | San Jose St. (Mountain West) | -1.55 |
312 | St. Thomas (MN) (Summit League) | -1.55 |
313 | Memphis (AAC) | -1.59 |
314 | Tex. A&M-Commerce (Southland) | -1.59 |
315 | South Alabama (Sun Belt) | -1.62 |
316 | Alcorn (SWAC) | -1.62 |
317 | UIW (Southland) | -1.62 |
318 | Arizona St. (Pac-12) | -1.66 |
319 | Arkansas (SEC) | -1.66 |
320 | Ga. Southern (Sun Belt) | -1.69 |
321 | Florida A&M (SWAC) | -1.69 |
322 | Southeast Mo. St. (OVC) | -1.69 |
323 | Col. of Charleston (CAA) | -1.76 |
324 | Radford (Big South) | -1.76 |
325 | Sacred Heart (NEC) | -1.79 |
326 | Eastern Mich. (MAC) | -1.79 |
327 | Middle Tenn. (CUSA) | -1.83 |
328 | Holy Cross (Patriot) | -1.86 |
329 | Queens (NC) (ASUN) | -1.9 |
330 | Temple (AAC) | -1.93 |
331 | Howard (MEAC) | -1.93 |
332 | FIU (CUSA) | -1.97 |
333 | Georgia Tech (ACC) | -1.97 |
334 | Oral Roberts (Summit League) | -2 |
335 | Nicholls (Southland) | -2.07 |
336 | Southern California (Pac-12) | -2.07 |
337 | SIUE (OVC) | -2.1 |
338 | Northwestern St. (Southland) | -2.17 |
339 | Coastal Carolina (Sun Belt) | -2.21 |
340 | Liberty (CUSA) | -2.21 |
341 | Elon (CAA) | -2.24 |
342 | Ark.-Pine Bluff (SWAC) | -2.28 |
343 | Boston U. (Patriot) | -2.34 |
344 | LIU (NEC) | -2.34 |
345 | Utah Tech (WAC) | -2.38 |
346 | Coppin St. (MEAC) | -2.66 |
347 | Norfolk St. (MEAC) | -2.83 |
348 | Bucknell (Patriot) | -2.97 |
349 | N.C. Central (MEAC) | -2.97 |
350 | Jackson St. (SWAC) | -2.97 |
351 | William & Mary (CAA) | -3 |
352 | Detroit Mercy (Horizon) | -3.03 |
353 | Longwood (Big South) | -3.1 |
354 | Buffalo (MAC) | -3.24 |
355 | Houston Christian (Southland) | -3.41 |
356 | Lafayette (Patriot) | -3.45 |
357 | Abilene Christian (WAC) | -3.52 |
358 | Mississippi Val. (SWAC) | -3.66 |
359 | Kennesaw St. (ASUN) | -4.17 |
360 | Stonehill (NEC) | -4.24 |
361 | New Orleans (Southland) | -4.24 |
362 | Navy (Patriot) | -5.55 |
Comments