Below is the increase in the team's rating since January 30th. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Rank | Team | Trend |
1 | SMU (AAC) | 4.66 |
2 | Loyola Chicago (Atlantic 10) | 4.38 |
3 | Little Rock (OVC) | 4.34 |
4 | Arkansas St. (Sun Belt) | 3.9 |
5 | Illinois St. (MVC) | 3.86 |
6 | South Fla. (AAC) | 3.79 |
7 | Wake Forest (ACC) | 3.69 |
8 | UMBC (America East) | 3.66 |
9 | VCU (Atlantic 10) | 3.62 |
10 | Rider (MAAC) | 3.34 |
11 | Wofford (SoCon) | 3.21 |
12 | Davidson (Atlantic 10) | 3.07 |
13 | Yale (Ivy League) | 3.07 |
14 | Arizona (Pac-12) | 3.03 |
15 | Murray St. (MVC) | 3.03 |
16 | Nevada (Mountain West) | 3 |
17 | UIC (MVC) | 3 |
18 | Clemson (ACC) | 2.83 |
19 | Hofstra (CAA) | 2.83 |
20 | Massachusetts (Atlantic 10) | 2.83 |
21 | Samford (SoCon) | 2.72 |
22 | Tarleton St. (WAC) | 2.69 |
23 | Austin Peay (ASUN) | 2.69 |
24 | Minnesota (Big Ten) | 2.66 |
25 | Villanova (Big East) | 2.66 |
26 | UNLV (Mountain West) | 2.62 |
27 | Colorado St. (Mountain West) | 2.59 |
28 | Duquesne (Atlantic 10) | 2.59 |
29 | San Diego St. (Mountain West) | 2.59 |
30 | South Carolina (SEC) | 2.45 |
31 | Baylor (Big 12) | 2.45 |
32 | Auburn (SEC) | 2.41 |
33 | McNeese (Southland) | 2.38 |
34 | St. Bonaventure (Atlantic 10) | 2.34 |
35 | UC San Diego (Big West) | 2.31 |
36 | LSU (SEC) | 2.28 |
37 | Texas St. (Sun Belt) | 2.28 |
38 | Dayton (Atlantic 10) | 2.24 |
39 | Indiana St. (MVC) | 2.24 |
40 | Rhode Island (Atlantic 10) | 2.24 |
41 | Penn St. (Big Ten) | 2.14 |
42 | CSU Bakersfield (Big West) | 2.14 |
43 | Grambling (SWAC) | 2.14 |
44 | Houston (Big 12) | 2.14 |
45 | Georgia St. (Sun Belt) | 2.07 |
46 | Boston College (ACC) | 2.03 |
47 | Hawaii (Big West) | 2.03 |
48 | Maine (America East) | 2.03 |
49 | Brown (Ivy League) | 2 |
50 | Binghamton (America East) | 2 |
51 | East Carolina (AAC) | 2 |
52 | Iowa St. (Big 12) | 2 |
53 | St. John's (NY) (Big East) | 2 |
54 | Fairfield (MAAC) | 1.97 |
55 | Northeastern (CAA) | 1.97 |
56 | Southeastern La. (Southland) | 1.97 |
57 | Idaho St. (Big Sky) | 1.93 |
58 | Mercer (SoCon) | 1.93 |
59 | Montana (Big Sky) | 1.93 |
60 | Florida St. (ACC) | 1.9 |
61 | Central Mich. (MAC) | 1.86 |
62 | Colorado (Pac-12) | 1.86 |
63 | North Carolina (ACC) | 1.83 |
64 | Texas Tech (Big 12) | 1.83 |
65 | Virginia (ACC) | 1.83 |
66 | Boise St. (Mountain West) | 1.79 |
67 | Mississippi St. (SEC) | 1.79 |
68 | Central Conn. St. (NEC) | 1.72 |
69 | Creighton (Big East) | 1.72 |
70 | Saint Peter's (MAAC) | 1.69 |
71 | UT Martin (OVC) | 1.69 |
72 | George Mason (Atlantic 10) | 1.66 |
73 | Marquette (Big East) | 1.66 |
74 | Chattanooga (SoCon) | 1.62 |
75 | UNC Asheville (Big South) | 1.62 |
76 | Monmouth (CAA) | 1.62 |
77 | Saint Louis (Atlantic 10) | 1.55 |
78 | Temple (AAC) | 1.52 |
79 | Charleston So. (Big South) | 1.52 |
80 | Washington (Pac-12) | 1.52 |
81 | Rutgers (Big Ten) | 1.48 |
82 | UConn (Big East) | 1.48 |
83 | Alabama (SEC) | 1.48 |
84 | Nebraska (Big Ten) | 1.48 |
85 | High Point (Big South) | 1.45 |
86 | Morehead St. (OVC) | 1.45 |
87 | Mount St. Mary's (MAAC) | 1.45 |
88 | Washington St. (Pac-12) | 1.45 |
89 | Presbyterian (Big South) | 1.41 |
90 | Texas (Big 12) | 1.38 |
91 | Wichita St. (AAC) | 1.38 |
92 | Gardner-Webb (Big South) | 1.38 |
93 | Syracuse (ACC) | 1.38 |
94 | Cleveland St. (Horizon) | 1.34 |
95 | Southern Ill. (MVC) | 1.24 |
96 | Duke (ACC) | 1.21 |
97 | California (Pac-12) | 1.17 |
98 | Oakland (Horizon) | 1.17 |
99 | UAB (AAC) | 1.17 |
100 | Belmont (MVC) | 1.14 |
101 | Campbell (CAA) | 1.14 |
102 | Idaho (Big Sky) | 1.14 |
103 | Kansas City (Summit League) | 1.14 |
104 | Maryland (Big Ten) | 1.14 |
105 | Northern Colo. (Big Sky) | 1.14 |
106 | Stony Brook (CAA) | 1.14 |
107 | Portland St. (Big Sky) | 1.07 |
108 | Vermont (America East) | 1.07 |
109 | Green Bay (Horizon) | 1.07 |
110 | North Dakota (Summit League) | 1.07 |
111 | Utah Valley (WAC) | 1.03 |
112 | Fordham (Atlantic 10) | 1.03 |
113 | Iowa (Big Ten) | 1.03 |
114 | James Madison (Sun Belt) | 1 |
115 | Notre Dame (ACC) | 1 |
116 | North Dakota St. (Summit League) | 1 |
117 | A&M-Corpus Christi (Southland) | 1 |
118 | Richmond (Atlantic 10) | 1 |
119 | Tennessee St. (OVC) | 0.97 |
120 | Tennessee Tech (OVC) | 0.97 |
121 | UTSA (AAC) | 0.97 |
122 | Saint Joseph's (Atlantic 10) | 0.93 |
123 | App State (Sun Belt) | 0.93 |
124 | Colgate (Patriot) | 0.93 |
125 | Harvard (Ivy League) | 0.93 |
126 | Ohio (MAC) | 0.93 |
127 | TCU (Big 12) | 0.93 |
128 | Evansville (MVC) | 0.9 |
129 | North Texas (AAC) | 0.9 |
130 | Purdue (Big Ten) | 0.9 |
131 | UMass Lowell (America East) | 0.9 |
132 | Boston U. (Patriot) | 0.86 |
133 | BYU (Big 12) | 0.86 |
134 | ETSU (SoCon) | 0.86 |
135 | Oklahoma St. (Big 12) | 0.86 |
136 | Tennessee (SEC) | 0.86 |
137 | Utah St. (Mountain West) | 0.86 |
138 | Arizona St. (Pac-12) | 0.83 |
139 | Florida (SEC) | 0.83 |
140 | LIU (NEC) | 0.79 |
141 | Kansas (Big 12) | 0.79 |
142 | Bradley (MVC) | 0.76 |
143 | UNI (MVC) | 0.76 |
144 | Portland (WCC) | 0.76 |
145 | Illinois (Big Ten) | 0.72 |
146 | Lamar University (Southland) | 0.72 |
147 | Niagara (MAAC) | 0.72 |
148 | NJIT (America East) | 0.72 |
149 | Saint Mary's (CA) (WCC) | 0.69 |
150 | Purdue Fort Wayne (Horizon) | 0.66 |
151 | Delaware (CAA) | 0.66 |
152 | UCF (Big 12) | 0.66 |
153 | Alcorn (SWAC) | 0.62 |
154 | Elon (CAA) | 0.62 |
155 | UNC Greensboro (SoCon) | 0.62 |
156 | DePaul (Big East) | 0.55 |
157 | Ga. Southern (Sun Belt) | 0.55 |
158 | Northern Ky. (Horizon) | 0.55 |
159 | UNCW (CAA) | 0.55 |
160 | Eastern Ill. (OVC) | 0.55 |
161 | Bowling Green (MAC) | 0.52 |
162 | Drake (MVC) | 0.52 |
163 | Grand Canyon (WAC) | 0.52 |
164 | UC Irvine (Big West) | 0.52 |
165 | Furman (SoCon) | 0.48 |
166 | Pepperdine (WCC) | 0.48 |
167 | South Alabama (Sun Belt) | 0.48 |
168 | Old Dominion (Sun Belt) | 0.48 |
169 | NC State (ACC) | 0.45 |
170 | Ohio St. (Big Ten) | 0.45 |
171 | Pacific (WCC) | 0.45 |
172 | Seattle U (WAC) | 0.45 |
173 | Western Caro. (SoCon) | 0.41 |
174 | Bryant (America East) | 0.41 |
175 | Kentucky (SEC) | 0.41 |
176 | New Mexico (Mountain West) | 0.38 |
177 | North Ala. (ASUN) | 0.38 |
178 | Dartmouth (Ivy League) | 0.38 |
179 | Denver (Summit League) | 0.38 |
180 | Drexel (CAA) | 0.38 |
181 | Utah (Pac-12) | 0.38 |
182 | Oregon (Pac-12) | 0.31 |
183 | Tulsa (AAC) | 0.31 |
184 | USC Upstate (Big South) | 0.31 |
185 | Youngstown St. (Horizon) | 0.31 |
186 | La Salle (Atlantic 10) | 0.28 |
187 | Memphis (AAC) | 0.28 |
188 | Sacred Heart (NEC) | 0.28 |
189 | Louisville (ACC) | 0.24 |
190 | Miami (OH) (MAC) | 0.24 |
191 | Seton Hall (Big East) | 0.24 |
192 | UT Arlington (WAC) | 0.24 |
193 | Jacksonville St. (CUSA) | 0.21 |
194 | Western Ky. (CUSA) | 0.21 |
195 | Col. of Charleston (CAA) | 0.17 |
196 | Bethune-Cookman (SWAC) | 0.17 |
197 | CSUN (Big West) | 0.17 |
198 | Delaware St. (MEAC) | 0.17 |
199 | The Citadel (SoCon) | 0.17 |
200 | Southern California (Pac-12) | 0.17 |
201 | Michigan St. (Big Ten) | 0.14 |
202 | South Dakota St. (Summit League) | 0.14 |
203 | Wright St. (Horizon) | 0.14 |
204 | Northern Ariz. (Big Sky) | 0.1 |
205 | Manhattan (MAAC) | 0.1 |
206 | Longwood (Big South) | 0.07 |
207 | Louisiana Tech (CUSA) | 0.07 |
208 | Southern Ind. (OVC) | 0.07 |
209 | Troy (Sun Belt) | 0.07 |
210 | Wyoming (Mountain West) | 0.07 |
211 | IUPUI (Horizon) | 0.03 |
212 | Queens (NC) (ASUN) | 0.03 |
213 | Oklahoma (Big 12) | 0.03 |
214 | Pittsburgh (ACC) | 0.03 |
215 | Akron (MAC) | 0 |
216 | Hampton (CAA) | 0 |
217 | Toledo (MAC) | 0 |
218 | Wisconsin (Big Ten) | 0 |
219 | Cincinnati (Big 12) | -0.03 |
220 | Eastern Wash. (Big Sky) | -0.03 |
221 | Louisiana (Sun Belt) | -0.03 |
222 | N.C. A&T (CAA) | -0.03 |
223 | UC Riverside (Big West) | -0.03 |
224 | ULM (Sun Belt) | -0.03 |
225 | Gonzaga (WCC) | -0.03 |
226 | Oregon St. (Pac-12) | -0.07 |
227 | St. Thomas (MN) (Summit League) | -0.07 |
228 | Indiana (Big Ten) | -0.1 |
229 | Lindenwood (OVC) | -0.1 |
230 | Southern U. (SWAC) | -0.1 |
231 | FGCU (ASUN) | -0.1 |
232 | Loyola Maryland (Patriot) | -0.1 |
233 | Southern Miss. (Sun Belt) | -0.1 |
234 | Sam Houston (CUSA) | -0.14 |
235 | Alabama A&M (SWAC) | -0.14 |
236 | Chicago St. (DI Independent) | -0.14 |
237 | Cornell (Ivy League) | -0.14 |
238 | Fla. Atlantic (AAC) | -0.17 |
239 | Kansas St. (Big 12) | -0.17 |
240 | Montana St. (Big Sky) | -0.17 |
241 | Georgetown (Big East) | -0.17 |
242 | Georgia Tech (ACC) | -0.17 |
243 | UC Santa Barbara (Big West) | -0.17 |
244 | Valparaiso (MVC) | -0.17 |
245 | Howard (MEAC) | -0.21 |
246 | San Diego (WCC) | -0.21 |
247 | William & Mary (CAA) | -0.21 |
248 | Butler (Big East) | -0.24 |
249 | Columbia (Ivy League) | -0.24 |
250 | Fresno St. (Mountain West) | -0.28 |
251 | Canisius (MAAC) | -0.28 |
252 | Santa Clara (WCC) | -0.28 |
253 | UAlbany (America East) | -0.28 |
254 | Wagner (NEC) | -0.28 |
255 | Weber St. (Big Sky) | -0.28 |
256 | George Washington (Atlantic 10) | -0.31 |
257 | Central Ark. (ASUN) | -0.34 |
258 | Georgia (SEC) | -0.34 |
259 | Sacramento St. (Big Sky) | -0.34 |
260 | New Hampshire (America East) | -0.34 |
261 | Kent St. (MAC) | -0.38 |
262 | Towson (CAA) | -0.38 |
263 | Alabama St. (SWAC) | -0.38 |
264 | UTEP (CUSA) | -0.38 |
265 | South Dakota (Summit League) | -0.41 |
266 | VMI (SoCon) | -0.41 |
267 | Ole Miss (SEC) | -0.45 |
268 | N.C. Central (MEAC) | -0.45 |
269 | Western Mich. (MAC) | -0.45 |
270 | Rice (AAC) | -0.45 |
271 | Southeast Mo. St. (OVC) | -0.45 |
272 | Lipscomb (ASUN) | -0.48 |
273 | Vanderbilt (SEC) | -0.48 |
274 | Charlotte (AAC) | -0.48 |
275 | Lehigh (Patriot) | -0.48 |
276 | Tulane (AAC) | -0.55 |
277 | Milwaukee (Horizon) | -0.55 |
278 | Northwestern (Big Ten) | -0.55 |
279 | UIW (Southland) | -0.55 |
280 | Xavier (Big East) | -0.55 |
281 | Winthrop (Big South) | -0.62 |
282 | Western Ill. (OVC) | -0.62 |
283 | UCLA (Pac-12) | -0.62 |
284 | Providence (Big East) | -0.66 |
285 | San Francisco (WCC) | -0.69 |
286 | Jacksonville (ASUN) | -0.72 |
287 | Utah Tech (WAC) | -0.72 |
288 | Holy Cross (Patriot) | -0.72 |
289 | Penn (Ivy League) | -0.76 |
290 | Quinnipiac (MAAC) | -0.76 |
291 | Eastern Ky. (ASUN) | -0.83 |
292 | Jackson St. (SWAC) | -0.83 |
293 | Bucknell (Patriot) | -0.86 |
294 | San Jose St. (Mountain West) | -0.97 |
295 | Bellarmine (ASUN) | -1 |
296 | FDU (NEC) | -1 |
297 | Texas Southern (SWAC) | -1 |
298 | Texas A&M (SEC) | -1 |
299 | Siena (MAAC) | -1.03 |
300 | LMU (CA) (WCC) | -1.07 |
301 | Robert Morris (Horizon) | -1.07 |
302 | Omaha (Summit League) | -1.1 |
303 | California Baptist (WAC) | -1.14 |
304 | Middle Tenn. (CUSA) | -1.14 |
305 | Missouri St. (MVC) | -1.14 |
306 | Princeton (Ivy League) | -1.14 |
307 | Michigan (Big Ten) | -1.17 |
308 | UC Davis (Big West) | -1.21 |
309 | UMES (MEAC) | -1.28 |
310 | Long Beach St. (Big West) | -1.31 |
311 | Marist (MAAC) | -1.34 |
312 | South Carolina St. (MEAC) | -1.34 |
313 | Merrimack (NEC) | -1.34 |
314 | Missouri (SEC) | -1.41 |
315 | Stetson (ASUN) | -1.45 |
316 | Abilene Christian (WAC) | -1.48 |
317 | Florida A&M (SWAC) | -1.48 |
318 | Eastern Mich. (MAC) | -1.52 |
319 | Virginia Tech (ACC) | -1.52 |
320 | American (Patriot) | -1.55 |
321 | Saint Francis (PA) (NEC) | -1.55 |
322 | Lafayette (Patriot) | -1.59 |
323 | West Virginia (Big 12) | -1.62 |
324 | Iona (MAAC) | -1.66 |
325 | Prairie View (SWAC) | -1.66 |
326 | Cal Poly (Big West) | -1.69 |
327 | Stanford (Pac-12) | -1.69 |
328 | Coastal Carolina (Sun Belt) | -1.79 |
329 | New Mexico St. (CUSA) | -1.83 |
330 | NIU (MAC) | -1.86 |
331 | Nicholls (Southland) | -1.9 |
332 | SIUE (OVC) | -1.9 |
333 | SFA (WAC) | -1.93 |
334 | Ball St. (MAC) | -1.97 |
335 | Kennesaw St. (ASUN) | -1.97 |
336 | UTRGV (WAC) | -1.97 |
337 | Air Force (Mountain West) | -2 |
338 | Detroit Mercy (Horizon) | -2 |
339 | New Orleans (Southland) | -2 |
340 | Miami (FL) (ACC) | -2.1 |
341 | Mississippi Val. (SWAC) | -2.1 |
342 | Army West Point (Patriot) | -2.1 |
343 | Northwestern St. (Southland) | -2.1 |
344 | Radford (Big South) | -2.1 |
345 | Le Moyne (NEC) | -2.14 |
346 | Cal St. Fullerton (Big West) | -2.17 |
347 | Morgan St. (MEAC) | -2.17 |
348 | Norfolk St. (MEAC) | -2.38 |
349 | Southern Utah (WAC) | -2.41 |
350 | FIU (CUSA) | -2.45 |
351 | Houston Christian (Southland) | -2.52 |
352 | Tex. A&M-Commerce (Southland) | -2.55 |
353 | Arkansas (SEC) | -2.66 |
354 | Buffalo (MAC) | -2.76 |
355 | North Florida (ASUN) | -2.83 |
356 | Ark.-Pine Bluff (SWAC) | -2.9 |
357 | Coppin St. (MEAC) | -3.07 |
358 | Liberty (CUSA) | -3.38 |
359 | Navy (Patriot) | -3.83 |
360 | Stonehill (NEC) | -3.86 |
361 | Marshall (Sun Belt) | -4.14 |
362 | Oral Roberts (Summit League) | -4.38 |
Comments