For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Rank | Team |
1 | Purdue (Big Ten) |
2 | Alabama (SEC) |
3 | Tennessee (SEC) |
4 | Michigan (Big Ten) |
5 | Wisconsin (Big Ten) |
6 | Arizona (Pac-12) |
7 | Syracuse (ACC) |
8 | Xavier (Big East) |
9 | Clemson (ACC) |
10 | San Diego St. (Mountain West) |
11 | Kansas (Big 12) |
12 | Indiana (Big Ten) |
13 | Boise St. (Mountain West) |
14 | Michigan St. (Big Ten) |
15 | North Carolina (ACC) |
16 | Arkansas (SEC) |
17 | Baylor (Big 12) |
18 | West Virginia (Big 12) |
19 | Illinois (Big Ten) |
20 | Colorado St. (Mountain West) |
21 | Houston (Big 12) |
22 | Utah (Pac-12) |
23 | Florida (SEC) |
24 | Mississippi St. (SEC) |
25 | Auburn (SEC) |
26 | St. John's (NY) (Big East) |
27 | Florida St. (ACC) |
28 | Cincinnati (Big 12) |
29 | UNLV (Mountain West) |
30 | DePaul (Big East) |
31 | Villanova (Big East) |
32 | Washington (Pac-12) |
33 | Marquette (Big East) |
34 | UCF (Big 12) |
35 | Utah St. (Mountain West) |
36 | Dayton (Atlantic 10) |
37 | Duquesne (Atlantic 10) |
38 | Georgia (SEC) |
39 | Ole Miss (SEC) |
40 | Colorado (Pac-12) |
41 | Virginia Tech (ACC) |
42 | Vanderbilt (SEC) |
43 | Kentucky (SEC) |
44 | New Mexico (Mountain West) |
45 | Butler (Big East) |
46 | Texas A&M (SEC) |
47 | Northwestern (Big Ten) |
48 | LSU (SEC) |
49 | Arizona St. (Pac-12) |
50 | Wyoming (Mountain West) |
51 | Georgia Tech (ACC) |
52 | Rutgers (Big Ten) |
53 | UAB (AAC) |
54 | Southern California (Pac-12) |
55 | Texas (Big 12) |
56 | BYU (Big 12) |
57 | Oregon (Pac-12) |
58 | Bradley (MVC) |
59 | Rhode Island (Atlantic 10) |
60 | Texas Tech (Big 12) |
61 | Notre Dame (ACC) |
62 | Saint Louis (Atlantic 10) |
63 | California (Pac-12) |
64 | Iowa (Big Ten) |
65 | Providence (Big East) |
66 | Ohio St. (Big Ten) |
67 | Nebraska (Big Ten) |
68 | Iowa St. (Big 12) |
69 | Kansas St. (Big 12) |
70 | Missouri (SEC) |
71 | VCU (Atlantic 10) |
72 | Creighton (Big East) |
73 | Penn St. (Big Ten) |
74 | Fla. Atlantic (AAC) |
75 | Oregon St. (Pac-12) |
76 | Nevada (Mountain West) |
77 | Wake Forest (ACC) |
78 | Oklahoma (Big 12) |
79 | Boston College (ACC) |
80 | Georgetown (Big East) |
81 | Duke (ACC) |
82 | Seton Hall (Big East) |
83 | Stanford (Pac-12) |
84 | Oklahoma St. (Big 12) |
85 | Wichita St. (AAC) |
86 | Charlotte (AAC) |
87 | Washington St. (Pac-12) |
88 | Miami (FL) (ACC) |
89 | Louisville (ACC) |
90 | Drake (MVC) |
91 | Saint Mary's (CA) (WCC) |
92 | St. Bonaventure (Atlantic 10) |
93 | Maryland (Big Ten) |
94 | Pittsburgh (ACC) |
95 | Virginia (ACC) |
96 | George Mason (Atlantic 10) |
97 | Davidson (Atlantic 10) |
98 | TCU (Big 12) |
99 | UNI (MVC) |
100 | Rice (AAC) |
101 | Memphis (AAC) |
102 | NC State (ACC) |
103 | Gonzaga (WCC) |
104 | Utah Valley (WAC) |
105 | Yale (Ivy League) |
106 | Massachusetts (Atlantic 10) |
107 | Loyola Chicago (Atlantic 10) |
108 | UCLA (Pac-12) |
109 | Murray St. (MVC) |
110 | South Carolina (SEC) |
111 | UConn (Big East) |
112 | North Texas (AAC) |
113 | Valparaiso (MVC) |
114 | Belmont (MVC) |
115 | Fresno St. (Mountain West) |
116 | Indiana St. (MVC) |
117 | Santa Clara (WCC) |
118 | Oakland (Horizon) |
119 | Richmond (Atlantic 10) |
120 | Louisiana Tech (CUSA) |
121 | Tulane (AAC) |
122 | SMU (AAC) |
123 | UT Arlington (WAC) |
124 | Illinois St. (MVC) |
125 | Gardner-Webb (Big South) |
126 | Texas St. (Sun Belt) |
127 | Toledo (MAC) |
128 | New Mexico St. (CUSA) |
129 | LMU (CA) (WCC) |
130 | Portland (WCC) |
131 | Saint Joseph's (Atlantic 10) |
132 | Temple (AAC) |
133 | Fordham (Atlantic 10) |
134 | San Jose St. (Mountain West) |
135 | Missouri St. (MVC) |
136 | Akron (MAC) |
137 | UNC Asheville (Big South) |
138 | Seattle U (WAC) |
139 | Pepperdine (WCC) |
140 | Penn (Ivy League) |
141 | Sam Houston (CUSA) |
142 | Liberty (CUSA) |
143 | Louisiana (Sun Belt) |
144 | Grand Canyon (WAC) |
145 | UC Irvine (Big West) |
146 | Minnesota (Big Ten) |
147 | East Carolina (AAC) |
148 | Towson (CAA) |
149 | Harvard (Ivy League) |
150 | San Diego (WCC) |
151 | Brown (Ivy League) |
152 | Dartmouth (Ivy League) |
153 | UC Riverside (Big West) |
154 | UNCW (CAA) |
155 | Cal St. Fullerton (Big West) |
156 | NIU (MAC) |
157 | Princeton (Ivy League) |
158 | UIC (MVC) |
159 | Southern Utah (WAC) |
160 | Evansville (MVC) |
161 | Canisius (MAAC) |
162 | UNC Greensboro (SoCon) |
163 | Monmouth (CAA) |
164 | South Fla. (AAC) |
165 | Old Dominion (Sun Belt) |
166 | Wofford (SoCon) |
167 | George Washington (Atlantic 10) |
168 | Cornell (Ivy League) |
169 | Southern Ill. (MVC) |
170 | ETSU (SoCon) |
171 | Hofstra (CAA) |
172 | Middle Tenn. (CUSA) |
173 | Samford (SoCon) |
174 | Buffalo (MAC) |
175 | La Salle (Atlantic 10) |
176 | Abilene Christian (WAC) |
177 | Marshall (Sun Belt) |
178 | Wright St. (Horizon) |
179 | Eastern Ky. (ASUN) |
180 | Bellarmine (ASUN) |
181 | Kent St. (MAC) |
182 | Montana (Big Sky) |
183 | Northeastern (CAA) |
184 | Stony Brook (CAA) |
185 | Tulsa (AAC) |
186 | Coastal Carolina (Sun Belt) |
187 | Col. of Charleston (CAA) |
188 | Iona (MAAC) |
189 | Air Force (Mountain West) |
190 | USC Upstate (Big South) |
191 | Troy (Sun Belt) |
192 | VMI (SoCon) |
193 | Arkansas St. (Sun Belt) |
194 | Hawaii (Big West) |
195 | Queens (NC) (ASUN) |
196 | Western Caro. (SoCon) |
197 | Furman (SoCon) |
198 | Charleston So. (Big South) |
199 | Tarleton St. (WAC) |
200 | App State (Sun Belt) |
201 | NJIT (America East) |
202 | Manhattan (MAAC) |
203 | Austin Peay (ASUN) |
204 | New Hampshire (America East) |
205 | UTRGV (WAC) |
206 | Utah Tech (WAC) |
207 | FIU (CUSA) |
208 | Pacific (WCC) |
209 | Vermont (America East) |
210 | Northern Ky. (Horizon) |
211 | San Francisco (WCC) |
212 | The Citadel (SoCon) |
213 | ULM (Sun Belt) |
214 | UTEP (CUSA) |
215 | Bryant (America East) |
216 | SFA (WAC) |
217 | UTSA (AAC) |
218 | Southern Miss. (Sun Belt) |
219 | Weber St. (Big Sky) |
220 | Binghamton (America East) |
221 | South Dakota St. (Summit League) |
222 | Eastern Wash. (Big Sky) |
223 | Chattanooga (SoCon) |
224 | Cal Poly (Big West) |
225 | Lipscomb (ASUN) |
226 | UC San Diego (Big West) |
227 | Drexel (CAA) |
228 | Mercer (SoCon) |
229 | Mississippi Val. (SWAC) |
230 | Milwaukee (Horizon) |
231 | Western Mich. (MAC) |
232 | Oral Roberts (Summit League) |
233 | Alcorn (SWAC) |
234 | Georgia St. (Sun Belt) |
235 | Rider (MAAC) |
236 | UC Santa Barbara (Big West) |
237 | Central Mich. (MAC) |
238 | Stetson (ASUN) |
239 | Sacramento St. (Big Sky) |
240 | Detroit Mercy (Horizon) |
241 | Chicago St. (DI Independent) |
242 | Northern Colo. (Big Sky) |
243 | Northern Ariz. (Big Sky) |
244 | South Alabama (Sun Belt) |
245 | Montana St. (Big Sky) |
246 | Maine (America East) |
247 | Siena (MAAC) |
248 | North Dakota St. (Summit League) |
249 | Jacksonville St. (CUSA) |
250 | Western Ky. (CUSA) |
251 | Delaware (CAA) |
252 | UC Davis (Big West) |
253 | Winthrop (Big South) |
254 | Miami (OH) (MAC) |
255 | Grambling (SWAC) |
256 | Tex. A&M-Commerce (Southland) |
257 | Colgate (Patriot) |
258 | Texas Southern (SWAC) |
259 | FGCU (ASUN) |
260 | UAlbany (America East) |
261 | N.C. A&T (CAA) |
262 | Ga. Southern (Sun Belt) |
263 | Eastern Ill. (OVC) |
264 | North Ala. (ASUN) |
265 | Ohio (MAC) |
266 | Florida A&M (SWAC) |
267 | Long Beach St. (Big West) |
268 | Morehead St. (OVC) |
269 | Cleveland St. (Horizon) |
270 | Radford (Big South) |
271 | CSU Bakersfield (Big West) |
272 | Saint Peter's (MAAC) |
273 | Columbia (Ivy League) |
274 | High Point (Big South) |
275 | Youngstown St. (Horizon) |
276 | Portland St. (Big Sky) |
277 | Alabama St. (SWAC) |
278 | Idaho (Big Sky) |
279 | California Baptist (WAC) |
280 | Robert Morris (Horizon) |
281 | UT Martin (OVC) |
282 | James Madison (Sun Belt) |
283 | Southern Ind. (OVC) |
284 | Morgan St. (MEAC) |
285 | Fairfield (MAAC) |
286 | Kansas City (Summit League) |
287 | Southeastern La. (Southland) |
288 | Alabama A&M (SWAC) |
289 | Stonehill (NEC) |
290 | Southern U. (SWAC) |
291 | Green Bay (Horizon) |
292 | McNeese (Southland) |
293 | South Carolina St. (MEAC) |
294 | Merrimack (NEC) |
295 | Northwestern St. (Southland) |
296 | SIUE (OVC) |
297 | Eastern Mich. (MAC) |
298 | UMBC (America East) |
299 | Hampton (CAA) |
300 | Nicholls (Southland) |
301 | Tennessee Tech (OVC) |
302 | Houston Christian (Southland) |
303 | Elon (CAA) |
304 | Kennesaw St. (ASUN) |
305 | Jacksonville (ASUN) |
306 | Jackson St. (SWAC) |
307 | A&M-Corpus Christi (Southland) |
308 | Purdue Fort Wayne (Horizon) |
309 | North Florida (ASUN) |
310 | Southeast Mo. St. (OVC) |
311 | Lafayette (Patriot) |
312 | Bucknell (Patriot) |
313 | IUPUI (Horizon) |
314 | Ball St. (MAC) |
315 | Niagara (MAAC) |
316 | Quinnipiac (MAAC) |
317 | Bowling Green (MAC) |
318 | Coppin St. (MEAC) |
319 | UMass Lowell (America East) |
320 | Lehigh (Patriot) |
321 | Campbell (CAA) |
322 | Idaho St. (Big Sky) |
323 | Western Ill. (OVC) |
324 | CSUN (Big West) |
325 | Denver (Summit League) |
326 | LIU (NEC) |
327 | Omaha (Summit League) |
328 | Prairie View (SWAC) |
329 | UMES (MEAC) |
330 | Presbyterian (Big South) |
331 | Mount St. Mary's (MAAC) |
332 | Tennessee St. (OVC) |
333 | South Dakota (Summit League) |
334 | William & Mary (CAA) |
335 | Ark.-Pine Bluff (SWAC) |
336 | Longwood (Big South) |
337 | Central Ark. (ASUN) |
338 | St. Thomas (MN) (Summit League) |
339 | Saint Francis (PA) (NEC) |
340 | Howard (MEAC) |
341 | Loyola Maryland (Patriot) |
342 | Central Conn. St. (NEC) |
343 | Army West Point (Patriot) |
344 | Boston U. (Patriot) |
345 | North Dakota (Summit League) |
346 | New Orleans (Southland) |
347 | Delaware St. (MEAC) |
348 | Norfolk St. (MEAC) |
349 | Marist (MAAC) |
350 | Le Moyne (NEC) |
351 | Navy (Patriot) |
352 | Little Rock (OVC) |
353 | N.C. Central (MEAC) |
354 | Holy Cross (Patriot) |
355 | Lamar University (Southland) |
356 | FDU (NEC) |
357 | Wagner (NEC) |
358 | Lindenwood (OVC) |
359 | Sacred Heart (NEC) |
360 | American (Patriot) |
361 | Bethune-Cookman (SWAC) |
362 | UIW (Southland) |
Comments